Supermarket, pharmacy-style counter, clothes, mobile accessories, stationery — if you sell products with a price, this is for you.
سوبرماركت أو بقالة أو ملابس أو إكسسوارات موبايل أو أدوات مكتبية — إن كنت تبيع منتجات بسعر فهذا لك.
Add products one by one, or upload your whole list from Excel in one go — this is the fastest way to start with hundreds of items.
Each product has a name, price, category, barcode and quantity.
أضف المنتجات واحداً واحداً، أو ارفع قائمتك كاملة من Excel دفعة واحدة — وهذه أسرع طريقة للبدء بمئات الأصناف.
لكل منتج اسم وسعر وتصنيف وباركود وكمية.


Sales reduce the stock automatically. Goods arrive from the supplier? Add the quantity in seconds. The stock report shows everything you hold.
المبيعات تُنقص المخزون تلقائياً. وصلت بضاعة من المورد؟ أضف الكمية في ثوانٍ. وتقرير المخزون يعرض كل ما تملكه.


A restaurant buys from you every week and pays at the end of the month? Create an invoice for them, edit it until it is paid, and mark it paid when the money arrives.
مطعم يشتري منك كل أسبوع ويدفع آخر الشهر؟ أنشئ له فاتورة آجلة، وعدّلها حتى تُدفع، وسجّلها مدفوعة عند وصول المبلغ.


Totals by cash, card and wallet. Compare to the drawer in a minute.
إجماليات النقد والبطاقة والمحفظة. قارنها بالدرج في دقيقة.


Pick the package that fits your business. You can move to a higher one any time.
اختر الباقة المناسبة لنشاطك، ويمكنك الترقية في أي وقت.
| Functionالوظيفة | Basic | Premium | Enterprise |
|---|---|---|---|
| Price per month (online)السعر شهرياً (أونلاين) | 299 EGP349 Kč299 جنيه | 599 EGP599 Kč599 جنيه | 999 EGP999 Kč999 جنيه |
| POS, receipts, daily closeنقطة بيع وإيصالات وإغلاق اليوم | ✓ | ✓ | ✓ |
| Products & stock levelsالمنتجات وكميات المخزون | ✓ | ✓ | ✓ |
| Products, categories & barcode scanningمنتجات وتصنيفات وقراءة الباركود | ✓ | ✓ | ✓ |
| Basic settings (business, receipts, users)الإعدادات الأساسية (النشاط والإيصالات والمستخدمون) | ✓ | ✓ | ✓ |
| Cash, card & wallet paymentsدفع نقدي وبطاقة ومحفظة | ✓ | ✓ | ✓ |
| Receipt printing (80 mm thermal)طباعة الإيصالات (حراري 80 مم) | ✓ | ✓ | ✓ |
| English, Arabic & Czechالعربية والإنجليزية والتشيكية | ✓ | ✓ | ✓ |
| Analytics & reportsالتحليلات والتقارير | ✗ | ✓ | ✓ |
| Stock report & marginsتقرير المخزون والهوامش | ✗ | ✓ | ✓ |
| Excel import & exportاستيراد وتصدير Excel | ✗ | ✓ | ✓ |
| Discounts & split paymentالخصومات وتقسيم الدفع | ✗ | ✓ | ✓ |
| Tax / VAT ratesنسب الضريبة | ✗ | ✓ | ✓ |
| Customers & B2B invoicesالعملاء والفواتير الآجلة | ✗ | ✓ | ✓ |
| Manager roleدور المدير | ✗ | ✗ | ✓ |
| Full backup & restoreنسخ احتياطي كامل واستعادة | ✗ | ✗ | ✓ |
| Usersالمستخدمون | 2 | 5 | 15 |
| Extra branches (online, paid extra)فروع إضافية (أونلاين، مدفوعة) | ✓ | ✓ | ✓ |
| Updatesالتحديثات | Included onlineمشمولة أونلاين | Included onlineمشمولة أونلاين | Included onlineمشمولة أونلاين |
14 days free. No card. If it is not for you, just stop.14 يوماً مجاناً. بدون بطاقة. وإن لم يناسبك فتوقف ببساطة.
Start free trialابدأ التجربة المجانية How to get startedكيف تبدأ


